Team | P | W | D | L | B | BP | Pts |
---|---|---|---|---|---|---|---|
Otago Spirit | 4 | 4 | 0 | 0 | 0 | 4 | 20 |
Hawkes Bay Tuis | 4 | 4 | 0 | 0 | 0 | 4 | 20 |
Northland Women | 4 | 2 | 0 | 2 | 0 | 2 | 10 |
Tasman Women | 4 | 1 | 0 | 3 | 0 | 1 | 5 |
North Harbour Hibiscus | 4 | 1 | 0 | 3 | 0 | 1 | 5 |
Taranaki Women | 4 | 0 | 0 | 4 | 0 | 1 | 1 |
Team | P | W | D | L | B | BP | Pts |
---|---|---|---|---|---|---|---|
Tasman | 10 | 10 | 0 | 0 | 0 | 8 | 48 |
Wellington | 10 | 7 | 1 | 2 | 0 | 7 | 37 |
Canterbury | 10 | 6 | 0 | 4 | 0 | 11 | 35 |
Auckland | 10 | 5 | 2 | 3 | 0 | 5 | 29 |
North Harbour | 10 | 4 | 1 | 5 | 0 | 10 | 28 |
Waikato | 10 | 3 | 1 | 6 | 0 | 8 | 22 |
Counties Manukau | 10 | 1 | 0 | 9 | 0 | 7 | 11 |
Wednesday, December 11 2019
Harbour Coaches here is the first Coach Development opportunity for 2020. The New Zealand Developing Rugby Coaches...
Saturday, November 30 2019
A massive congratulations to 3️⃣ of our own Harbour Men who have been selected for the Barbarian FC...
Friday, November 29 2019
Here are your Men’s and Women’s Sevens Teams to head to the 2019 Regional 7’s tomorrow in Cambridge....
Tuesday, November 26 2019
Congratulations to Jimmy Roots on your selection for the regional NZU20 testing. Jimmy will have his opportunity to...
Friday, November 22 2019
North Harbour Rugby Union are pleased to announce that Nick Mulvaney has been appointed as the Head of Community Rugby...
Friday, November 15 2019
PROVINCIAL UNION 7’s TOURNAMENT
Head along to Karaka Rugby Club to see both the Women’s and Men’s...