Congratulations to the following players who have been nominated for Player of the Year Awards at the 2016 QBE Insurance North Harbour Rugby Annual Awards evening.
The North Harbour Rugby Awards will be held on Wednesday 19th October at QBE Stadium, Albany, commencing at 6.30pm.
The Awards Evening also recognises the achievements of our Schools and Clubs, Teams, Coaches, Referees, Administrators and Volunteers,
TEAM | NOMINEES | SCHOOL/CLUB | ||||||||||
JUNIOR PLAYERS OF THE YEAR | ||||||||||||
Roller Mills |
Etienne Piere Wairau Int/ECB
Hunter Cuff Murrays Bay/Massey
Lamont Palmer Riverhead Sch/Kumeu
|
|||||||||||
SECONDARY SCHOOL PLAYERS OF THE YEAR | ||||||||||||
UNDER 14 CARDINAL | Evan | Williams | Takapuna Grammar | |||||||||
Ned | Barry | Rosmini College | ||||||||||
Taine | Walker-Blanchette | Belmont Int/North Shore | ||||||||||
UNDER 14 WHITE | Caleb | Tangitau | Westlake BHS | |||||||||
Jared | Leef | Rangitoto College | ||||||||||
Robert | McFarlane | Mahurangi College | ||||||||||
UNDER 16 CARDINAL | Lockie | McNair | Takapuna Grammar | |||||||||
Maine | Kitson | Rosmini College | ||||||||||
Viliamu | Sio | Massey High Sch | ||||||||||
UNDER 16 WHITE | Finlay | Brewis | Westlake BHS | |||||||||
Jed | Melvin | Orewa College | ||||||||||
Joshua | Corrigan | Rangitoto College | ||||||||||
U18 SECONDARY SCHOOL GIRLS | Kate | Williams | Takapuna Grammar | |||||||||
Katelyn | Hilton | Long Bay College | ||||||||||
Rona | Wharawhara | Glenfield College | ||||||||||
UNDER 18 | Jack | Heighton | Westlake BHS | |||||||||
Nathan | Vaatausili | Massey High Sch | ||||||||||
Tom | Jordan | Orewa College | ||||||||||
SENIOR PLAYERS OF THE YEAR | ||||||||||||
UNDER 85KG | Brett | Crossan | Northcote | |||||||||
Isaac | Leaumoana | Massey | ||||||||||
Jarrod | Soar | Takapuna | ||||||||||
MAORI SENIOR |
Benjamin Smith Northcote
Connor Woodman Glenfield
Grant Thompson North Shore
|
|||||||||||
SEVENS WOMENS | Charmaine | Smith | East Coast Bays | |||||||||
Chelsea | Alley | East Coast Bays | ||||||||||
Stacey | Martin | East Coast Bays | ||||||||||
SEVENS MENS | Joshua | Rowland | Glenfield | |||||||||
Theo | Hermans | Northcote | ||||||||||
Whiria | Meltzer | North Shore | ||||||||||
2nd XV | Daniel | Lee | North Shore | |||||||||
Dylan | Masters | Western Pioneers | ||||||||||
Ioakima | Iosua | Massey | ||||||||||
U19s | Jack | Bergin | Northcote | |||||||||
James | Fiebig | North Shore | ||||||||||
Lewis | Gjaltema | East Coast Bays | ||||||||||
HIBISCUS WOMENS PLAYER OF THE YEAR AWARDS | ||||||||||||
MOST PROMISING PLAYER | Olivia | Ward-Duin | East Coast Bays | |||||||||
Pia | Tapsell | Takapuna Gr/ECB | ||||||||||
Rina | Paraone | Kaipara College | ||||||||||
PLAYER OF THE YEAR | Briar | McNamara | Glenfield | |||||||||
Chelsea | Alley | East Coast Bays | ||||||||||
Emma | Iversen | East Coast Bays | ||||||||||
MITRE 10 CUP PLAYER OF THE YEAR AWARDS | ||||||||||||
PROMISING PLAYER |
|
|||||||||||
PLAYERS PLAYER |
|
|||||||||||
COACHES PLAYER |
|
|||||||||||